Registered Member #727 Joined: [ 10:25 ] [ 12 Nov 2004 ]
First of all: I haven't played IS recently, so I don't actually know whether it lags for me or not.
Information to the below: RWTH Aachen is my university, my dormitory is directly connected to it's internal network. dfn is the "Deutsches Forschungsnetzwerk" (german research network), a network connecting german universities with each other and the internet and the closest thing I have to an ISP.
You may notice that Mac OS X gives a different output format, you should still be able to find all the data. No idea why it shows so many empties, to be honest. I can ping the server alright, with an average time of 30 ms.
tk$ traceroute 82.103.139.177 && traceroute 82.103.139.177 && tracerout 82.103.139.177
traceroute to 82.103.139.177 (82.103.139.177), 64 hops max, 40 byte packets
1 c3750-sw23-wohnheime.noc.rwth-aachen.de (134.130.115.254) 2.482 ms 1.280 ms 0.916 ms
2 c6k-sw23.noc.RWTH-Aachen.DE (137.226.39.129) 2.307 ms 4.979 ms 1.232 ms
3 c6k-rwth.noc.RWTH-Aachen.DE (137.226.139.57) 1.835 ms 2.400 ms 1.761 ms
4 pfi-stone-1.noc.RWTH-Aachen.DE (134.130.9.243) 1.094 ms 0.999 ms 1.164 ms
5 n6k-xwin.noc.RWTH-Aachen.DE (134.130.9.225) 2.193 ms 2.001 ms 4.535 ms
6 xr-aac1-te1-3.x-win.dfn.de (188.1.43.109) 2.022 ms 1.570 ms 1.933 ms
7 zr-fra1-te0-6-0-0.x-win.dfn.de (188.1.146.18) 5.500 ms 5.937 ms 5.329 ms
8 ffm2nxg1.ip.tele.dk (80.81.192.16) 5.805 ms 6.052 ms 6.099 ms
9 pos6-0.2488M.ffm2nxg2.ip.tele.dk (83.88.26.157) 6.295 ms 5.970 ms 6.258 ms
10 pos0-1-0-0.2488M.alb2nqh2.ip.tele.dk (83.88.26.154) 30.637 ms 30.919 ms 30.626 ms
11 ge-5-1-0.alb2nxu7.ip.tele.dk (83.88.31.158) 30.005 ms 29.850 ms 29.620 ms
12 cpe.ge-3-0-0.0x3ef2cf7a.alb2nxu7.customer.tele.dk (62.242.207.122) 29.994 ms 30.071 ms 29.825 ms
13 easyspeedy.cust.ngdc.net (83.221.128.113) 29.813 ms 30.052 ms 29.560 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * * *
36 * * *
37 * * *
38 * * *
39 * * *
40 * * *
41 * * *
42 * * *
43 * * *
44 * * *
45 * * *
46 * * *
47 * * *
48 * * *
49 * * *
50 * * *
51 * * *
52 * * *
53 * * *
54 * * *
55 * * *
56 * * *
57 * * *
58 * * *
59 * * *
60 * * *
61 * * *
62 * * *
63 * * *
64 * * *
traceroute to 82.103.139.177 (82.103.139.177), 64 hops max, 40 byte packets
1 c3750-sw23-wohnheime.noc.rwth-aachen.de (134.130.115.254) 1.517 ms 1.394 ms 1105.858 ms
2 c6k-sw23.noc.RWTH-Aachen.DE (137.226.39.129) 0.961 ms 1.061 ms 0.808 ms
3 c6k-rwth.noc.RWTH-Aachen.DE (137.226.139.57) 1.717 ms 2.963 ms 1.454 ms
4 pfi-stone-1.noc.RWTH-Aachen.DE (134.130.9.243) 0.791 ms 0.898 ms 0.905 ms
5 c6k-xwin.noc.RWTH-Aachen.DE (134.130.9.225) 1.830 ms 21.805 ms 2.482 ms
6 xr-aac1-te1-3.x-win.dfn.de (188.1.43.109) 1.813 ms 2.671 ms 1.586 ms
7 zr-fra1-te0-6-0-0.x-win.dfn.de (188.1.146.18) 5.428 ms 5.309 ms 5.170 ms
8 ffm2nxg1.ip.tele.dk (80.81.192.16) 6.507 ms 5.915 ms 5.801 ms
9 pos6-0.2488M.ffm2nxg2.ip.tele.dk (83.88.26.157) 162.852 ms 6.078 ms 21.363 ms
10 pos0-1-0-0.2488M.alb2nqh2.ip.tele.dk (83.88.26.154) 29.955 ms 30.206 ms 30.030 ms
11 ge-5-1-0.alb2nxu7.ip.tele.dk (83.88.31.158) 29.772 ms 73.784 ms 29.697 ms
12 cpe.ge-3-0-0.0x3ef2cf7a.alb2nxu7.customer.tele.dk (62.242.207.122) 31.349 ms 47.621 ms 29.537 ms
13 easyspeedy.cust.ngdc.net (83.221.128.113) 29.401 ms 32.692 ms 30.123 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * * *
36 * * *
37 * * *
38 * * *
39 * * *
40 * * *
41 * * *
42 * * *
43 * * *
44 * * *
45 * * *
46 * * *
47 * * *
48 * * *
49 * * *
50 * * *
51 * * *
52 * * *
53 * * *
54 * * *
55 * * *
56 * * *
57 * * *
58 * * *
59 * * *
60 * * *
61 * * *
62 * * *
63 * * *
64 * * *
traceroute to 82.103.139.177 (82.103.139.177), 64 hops max, 40 byte packets
1 c3750-sw23-wohnheime.noc.rwth-aachen.de (134.130.115.254) 4.608 ms 1.001 ms 0.863 ms
2 c6k-sw23.noc.RWTH-Aachen.DE (137.226.39.129) 1.160 ms 1.055 ms 1.078 ms
3 c6k-rwth.noc.RWTH-Aachen.DE (137.226.139.57) 1.673 ms 2.440 ms 2.893 ms
4 pfi-stone-1.noc.RWTH-Aachen.DE (134.130.9.243) 1.011 ms 0.849 ms 0.930 ms
5 c6k-xwin.noc.RWTH-Aachen.DE (134.130.9.225) 1.398 ms 1.636 ms 2.458 ms
6 xr-aac1-te1-3.x-win.dfn.de (188.1.43.109) 1.331 ms 1.665 ms 1.306 ms
7 zr-fra1-te0-6-0-0.x-win.dfn.de (188.1.146.18) 5.583 ms 5.617 ms 5.089 ms
8 ffm2nxg1.ip.tele.dk (80.81.192.16) 5.985 ms 6.153 ms 7.012 ms
9 pos6-0.2488M.ffm2nxg2.ip.tele.dk (83.88.26.157) 6.180 ms 6.166 ms 6.317 ms
10 pos0-1-0-0.2488M.alb2nqh2.ip.tele.dk (83.88.26.154) 41.349 ms 30.757 ms 31.121 ms
11 ge-5-1-0.alb2nxu7.ip.tele.dk (83.88.31.158) 30.195 ms 30.668 ms 29.585 ms
12 cpe.ge-3-0-0.0x3ef2cf7a.alb2nxu7.customer.tele.dk (62.242.207.122) 30.351 ms 30.727 ms 30.931 ms
13 easyspeedy.cust.ngdc.net (83.221.128.113) 47.400 ms 29.605 ms 29.529 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * * *
36 * * *
37 * * *
38 * * *
39 * * *
40 * * *
41 * * *
42 * * *
43 * * *
44 * * *
45 * * *
46 * * *
47 * * *
48 * * *
49 * * *
50 * * *
51 * * *
52 * * *
53 * * *
54 * * *
55 * * *
56 * * *
57 * * *
58 * * *
59 * * *
60 * * *
61 * * *
62 * * *
63 * * *
64 * * *